| c |
File Name |
Size |
files |
dur |
q |
aq |
Vc |
Ac |
Fmt |
Res |
T |
Date |
| - | Ashura.flac | 22788940 | | 180.062018 | 1012 | | | flac | flac | | flac | 2025-11-21 07:47:22 |
| - | Ashura.mp3 | 4620773 | | 180.088163 | 205 | 205 | | mp3 | mp3 | | mp3 | 2025-11-21 07:47:22 |
| - | Ashura.png | 40075 | | | | | png | | png_pipe | 800x200 | png | 2025-11-21 07:47:22 |
| - | Ashura_spectrogram.png | 329003 | | | | | png | | png_pipe | 944x593 | png | 2025-11-21 07:47:22 |
| - | Haramita.flac | 23828966 | | 190.981224 | 998 | | | flac | flac | | flac | 2025-11-21 07:47:22 |
| - | Haramita.mp3 | 4767396 | | 191.007347 | 199 | 199 | | mp3 | mp3 | | mp3 | 2025-11-21 07:47:22 |
| - | Haramita.png | 44527 | | | | | png | | png_pipe | 800x200 | png | 2025-11-21 07:47:22 |
| - | Haramita_spectrogram.png | 309745 | | | | | png | | png_pipe | 943x593 | png | 2025-11-21 07:47:22 |
| - | Kagenmi.flac | 23009891 | | 182.021224 | 1011 | | | flac | flac | | flac | 2025-11-21 07:47:22 |
| - | Kagenmi.mp3 | 4493078 | | 182.047347 | 197 | 197 | | mp3 | mp3 | | mp3 | 2025-11-21 07:47:22 |
| - | Kagenmi.png | 38961 | | | | | png | | png_pipe | 800x200 | png | 2025-11-21 07:47:22 |
| - | Kagenmi_spectrogram.png | 324189 | | | | | png | | png_pipe | 944x593 | png | 2025-11-21 07:47:22 |
| - | Mujou.flac | 25400137 | | 197.511837 | 1028 | | | flac | flac | | flac | 2025-11-21 07:47:22 |
| - | Mujou.mp3 | 4765035 | | 197.537959 | 192 | 192 | | mp3 | mp3 | | mp3 | 2025-11-21 07:47:22 |
| - | Mujou.png | 45346 | | | | | png | | png_pipe | 800x200 | png | 2025-11-21 07:47:22 |
| - | Mujou_spectrogram.png | 302324 | | | | | png | | png_pipe | 944x593 | png | 2025-11-21 07:47:22 |
| - | Nehan.flac | 26440856 | | 195.813878 | 1080 | | | flac | flac | | flac | 2025-11-21 07:47:22 |
| - | Nehan.mp3 | 4903469 | | 195.84 | 200 | 200 | | mp3 | mp3 | | mp3 | 2025-11-21 07:47:22 |
π
ch45 // 8.58 GiB free of 39.0 GiB