| c |
File Name |
Size |
files |
dur |
q |
aq |
Vc |
Ac |
Fmt |
Res |
T |
Date |
| - | se_1.flac | 38269 | | 0.597914 | 512 | | | flac | flac | | flac | 2025-11-21 07:47:46 |
| - | se_1.mp3 | 12106 | | 0.626939 | 154 | 140 | | mp3 | mp3 | | mp3 | 2025-11-21 07:47:46 |
| - | se_1.png | 13077 | | | | | png | | png_pipe | 800x200 | png | 2025-11-21 07:47:46 |
| - | se_1.wav | 106036 | | 0.597914 | 1418 | 1411 | | pcm_s16le | wav | | wav | 2025-11-21 07:47:46 |
| - | se_10.flac | 38901 | | 0.654626 | 475 | | | flac | flac | | flac | 2025-11-21 07:47:46 |
| - | se_10.mp3 | 11426 | | 0.705306 | 129 | 116 | | mp3 | mp3 | | mp3 | 2025-11-21 07:47:46 |
| - | se_10.png | 13577 | | | | | png | | png_pipe | 800x200 | png | 2025-11-21 07:47:46 |
| - | se_10.wav | 116040 | | 0.654626 | 1418 | 1411 | | pcm_s16le | wav | | wav | 2025-11-21 07:47:46 |
| - | se_10_spectrogram.png | 282407 | | | | | png | | png_pipe | 944x593 | png | 2025-11-21 07:47:46 |
| - | se_11.flac | 29635 | | 0.40195 | 589 | | | flac | flac | | flac | 2025-11-21 07:47:46 |
| - | se_11.mp3 | 8633 | | 0.444082 | 155 | 135 | | mp3 | mp3 | | mp3 | 2025-11-21 07:47:46 |
| - | se_11.png | 19421 | | | | | png | | png_pipe | 800x200 | png | 2025-11-21 07:47:46 |
| - | se_11.wav | 71468 | | 0.40195 | 1422 | 1411 | | pcm_s16le | wav | | wav | 2025-11-21 07:47:46 |
| - | se_11_spectrogram.png | 257812 | | | | | png | | png_pipe | 944x593 | png | 2025-11-21 07:47:46 |
| - | se_12.flac | 23540 | | 0.33449 | 563 | | | flac | flac | | flac | 2025-11-21 07:47:46 |
| - | se_12.mp3 | 7511 | | 0.365714 | 164 | 139 | | mp3 | mp3 | | mp3 | 2025-11-21 07:47:46 |
| - | se_12.png | 14898 | | | | | png | | png_pipe | 800x200 | png | 2025-11-21 07:47:46 |
| - | se_12.wav | 59568 | | 0.33449 | 1424 | 1411 | | pcm_s16le | wav | | wav | 2025-11-21 07:47:46 |
| - | se_12_spectrogram.png | 240381 | | | | | png | | png_pipe | 944x593 | png | 2025-11-21 07:47:46 |
| - | se_13.flac | 12007 | | | | | | flac | flac | | flac | 2025-11-21 07:47:46 |
| - | se_13.mp3 | 3361 | | 0.10449 | 257 | 171 | | mp3 | mp3 | | mp3 | 2025-11-21 07:47:46 |
| - | se_13.wav | 10120 | | | | 1411 | | pcm_s16le | wav | | wav | 2025-11-21 07:47:46 |
| - | se_13_spectrogram.png | 66406 | | | | | png | | png_pipe | 443x593 | png | 2025-11-21 07:47:46 |
| - | se_14.flac | 23674 | | 0.286712 | 660 | | | flac | flac | | flac | 2025-11-21 07:47:46 |
| - | se_14.mp3 | 6414 | | 0.313469 | 163 | 135 | | mp3 | mp3 | | mp3 | 2025-11-21 07:47:46 |
| - | se_14.png | 26102 | | | | | png | | png_pipe | 800x200 | png | 2025-11-21 07:47:46 |
| - | se_14.wav | 51140 | | 0.286712 | 1426 | 1411 | | pcm_s16le | wav | | wav | 2025-11-21 07:47:46 |
| - | se_14_spectrogram.png | 219293 | | | | | png | | png_pipe | 944x593 | png | 2025-11-21 07:47:46 |
| - | se_15.flac | 12014 | | | | | | flac | flac | | flac | 2025-11-21 07:47:46 |
| - | se_15.mp3 | 3204 | | 0.10449 | 245 | 159 | | mp3 | mp3 | | mp3 | 2025-11-21 07:47:46 |
| - | se_15.wav | 10664 | | | | 1411 | | pcm_s16le | wav | | wav | 2025-11-21 07:47:46 |
| - | se_15_spectrogram.png | 69589 | | | | | png | | png_pipe | 460x593 | png | 2025-11-21 07:47:46 |
| - | se_16.flac | 25117 | | 0.334558 | 600 | | | flac | flac | | flac | 2025-11-21 07:47:46 |
| - | se_16.mp3 | 7512 | | 0.365714 | 164 | 139 | | mp3 | mp3 | | mp3 | 2025-11-21 07:47:46 |
| - | se_16.png | 16527 | | | | | png | | png_pipe | 800x200 | png | 2025-11-21 07:47:46 |
| - | se_16.wav | 59580 | | 0.334558 | 1424 | 1411 | | pcm_s16le | wav | | wav | 2025-11-21 07:47:46 |
| - | se_16_spectrogram.png | 236769 | | | | | png | | png_pipe | 944x593 | png | 2025-11-21 07:47:46 |
| - | se_17.flac | 72292 | | 2.000023 | 289 | | | flac | flac | | flac | 2025-11-21 07:47:46 |
| - | se_17.mp3 | 28258 | | 2.037551 | 110 | 106 | | mp3 | mp3 | | mp3 | 2025-11-21 07:47:46 |
| - | se_17.png | 16881 | | | | | png | | png_pipe | 800x200 | png | 2025-11-21 07:47:46 |
| - | se_17.wav | 353368 | | 2.000023 | 1413 | 1411 | | pcm_s16le | wav | | wav | 2025-11-21 07:47:46 |
| - | se_17_spectrogram.png | 235835 | | | | | png | | png_pipe | 944x593 | png | 2025-11-21 07:47:46 |
| - | se_18.flac | 108055 | | 3.000023 | 288 | | | flac | flac | | flac | 2025-11-21 07:47:46 |
| - | se_18.png | 9874 | | | | | png | | png_pipe | 800x200 | png | 2025-11-21 07:47:46 |
| - | se_18.wav | 529768 | | 3.000023 | 1412 | 1411 | | pcm_s16le | wav | | wav | 2025-11-21 07:47:46 |
| - | se_18_spectrogram.png | 235245 | | | | | png | | png_pipe | 944x593 | png | 2025-11-21 07:47:46 |
| - | se_19.flac | 91376 | | 3.000023 | 243 | | | flac | flac | | flac | 2025-11-21 07:47:46 |
| - | se_19.png | 12038 | | | | | png | | png_pipe | 800x200 | png | 2025-11-21 07:47:46 |
| - | se_19.wav | 529768 | | 3.000023 | 1412 | 1411 | | pcm_s16le | wav | | wav | 2025-11-21 07:47:46 |
| - | se_19_spectrogram.png | 212041 | | | | | png | | png_pipe | 944x593 | png | 2025-11-21 07:47:46 |
| - | se_1_spectrogram.png | 231352 | | | | | png | | png_pipe | 944x593 | png | 2025-11-21 07:47:46 |
| - | se_2.flac | 55915 | | 0.542766 | 824 | | | flac | flac | | flac | 2025-11-21 07:47:46 |
| - | se_2.mp3 | 15977 | | 0.574694 | 222 | 206 | | mp3 | mp3 | | mp3 | 2025-11-21 07:47:46 |
| - | se_2.png | 27710 | | | | | png | | png_pipe | 800x200 | png | 2025-11-21 07:47:46 |
| - | se_2.wav | 96308 | | 0.542766 | 1419 | 1411 | | pcm_s16le | wav | | wav | 2025-11-21 07:47:46 |
| - | se_20.flac | 109138 | | 3.000023 | 291 | | | flac | flac | | flac | 2025-11-21 07:47:46 |
| - | se_20.mp3 | 50737 | | 3.030204 | 133 | 130 | | mp3 | mp3 | | mp3 | 2025-11-21 07:47:46 |
| - | se_20.png | 18912 | | | | | png | | png_pipe | 800x200 | png | 2025-11-21 07:47:46 |
| - | se_20.wav | 529768 | | 3.000023 | 1412 | 1411 | | pcm_s16le | wav | | wav | 2025-11-21 07:47:46 |
| - | se_20_spectrogram.png | 265792 | | | | | png | | png_pipe | 944x593 | png | 2025-11-21 07:47:46 |
| - | se_21.flac | 213173 | | 4.000023 | 426 | | | flac | flac | | flac | 2025-11-21 07:47:46 |
| - | se_21.mp3 | 80101 | | 4.04898 | 158 | 155 | | mp3 | mp3 | | mp3 | 2025-11-21 07:47:46 |
| - | se_21.png | 17496 | | | | | png | | png_pipe | 800x200 | png | 2025-11-21 07:47:46 |
| - | se_21.wav | 706168 | | 4.000023 | 1412 | 1411 | | pcm_s16le | wav | | wav | 2025-11-21 07:47:46 |
| - | se_21_spectrogram.png | 290493 | | | | | png | | png_pipe | 944x593 | png | 2025-11-21 07:47:46 |
| - | se_22.flac | 210843 | | 4 | 421 | | | flac | flac | | flac | 2025-11-21 07:47:46 |
| - | se_22.mp3 | 80834 | | 4.04898 | 159 | 157 | | mp3 | mp3 | | mp3 | 2025-11-21 07:47:46 |
| - | se_22.png | 18048 | | | | | png | | png_pipe | 800x200 | png | 2025-11-21 07:47:46 |
| - | se_22.wav | 706164 | | 4 | 1412 | 1411 | | pcm_s16le | wav | | wav | 2025-11-21 07:47:46 |
| - | se_22_spectrogram.png | 289197 | | | | | png | | png_pipe | 944x593 | png | 2025-11-21 07:47:46 |
| - | se_23.flac | 246150 | | 4.000023 | 492 | | | flac | flac | | flac | 2025-11-21 07:47:46 |
| - | se_23.mp3 | 83319 | | 4.04898 | 164 | 162 | | mp3 | mp3 | | mp3 | 2025-11-21 07:47:46 |
| - | se_23.png | 19110 | | | | | png | | png_pipe | 800x200 | png | 2025-11-21 07:47:46 |
| - | se_23.wav | 706168 | | 4.000023 | 1412 | 1411 | | pcm_s16le | wav | | wav | 2025-11-21 07:47:46 |
| - | se_23_spectrogram.png | 300343 | | | | | png | | png_pipe | 944x593 | png | 2025-11-21 07:47:46 |
| - | se_24.flac | 226719 | | 4.000023 | 453 | | | flac | flac | | flac | 2025-11-21 07:47:46 |
| - | se_24.mp3 | 84704 | | 4.04898 | 167 | 164 | | mp3 | mp3 | | mp3 | 2025-11-21 07:47:46 |
| - | se_24.png | 20333 | | | | | png | | png_pipe | 800x200 | png | 2025-11-21 07:47:46 |
| - | se_24.wav | 706228 | | 4.000023 | 1412 | 1411 | | pcm_s16le | wav | | wav | 2025-11-21 07:47:46 |
| - | se_24_spectrogram.png | 294811 | | | | | png | | png_pipe | 944x593 | png | 2025-11-21 07:47:46 |
| - | se_25.flac | 180222 | | 4.000023 | 360 | | | flac | flac | | flac | 2025-11-21 07:47:46 |
| - | se_25.mp3 | 68463 | | 4.04898 | 135 | 132 | | mp3 | mp3 | | mp3 | 2025-11-21 07:47:46 |
| - | se_25.png | 19074 | | | | | png | | png_pipe | 800x200 | png | 2025-11-21 07:47:46 |
| - | se_25.wav | 706204 | | 4.000023 | 1412 | 1411 | | pcm_s16le | wav | | wav | 2025-11-21 07:47:46 |
| - | se_25_spectrogram.png | 281165 | | | | | png | | png_pipe | 944x593 | png | 2025-11-21 07:47:46 |
| - | se_26.flac | 157000 | | 4 | 314 | | | flac | flac | | flac | 2025-11-21 07:47:46 |
| - | se_26.mp3 | 61432 | | 4.04898 | 121 | 119 | | mp3 | mp3 | | mp3 | 2025-11-21 07:47:46 |
| - | se_26.png | 18128 | | | | | png | | png_pipe | 800x200 | png | 2025-11-21 07:47:46 |
| - | se_26.wav | 706164 | | 4 | 1412 | 1411 | | pcm_s16le | wav | | wav | 2025-11-21 07:47:46 |
| - | se_26_spectrogram.png | 257530 | | | | | png | | png_pipe | 944x593 | png | 2025-11-21 07:47:46 |
| - | se_27.flac | 136307 | | 4.000023 | 272 | | | flac | flac | | flac | 2025-11-21 07:47:46 |
| - | se_27.mp3 | 52739 | | 4.04898 | 104 | 101 | | mp3 | mp3 | | mp3 | 2025-11-21 07:47:46 |
| - | se_27.png | 19024 | | | | | png | | png_pipe | 800x200 | png | 2025-11-21 07:47:46 |
| - | se_27.wav | 706228 | | 4.000023 | 1412 | 1411 | | pcm_s16le | wav | | wav | 2025-11-21 07:47:46 |
| - | se_27_spectrogram.png | 250083 | | | | | png | | png_pipe | 944x593 | png | 2025-11-21 07:47:46 |
| - | se_28.flac | 137380 | | 4.000181 | 274 | | | flac | flac | | flac | 2025-11-21 07:47:46 |
| - | se_28.mp3 | 53176 | | 4.04898 | 105 | 102 | | mp3 | mp3 | | mp3 | 2025-11-21 07:47:46 |
| - | se_28.png | 15648 | | | | | png | | png_pipe | 800x200 | png | 2025-11-21 07:47:46 |
| - | se_28.wav | 706232 | | 4.000181 | 1412 | 1411 | | pcm_s16le | wav | | wav | 2025-11-21 07:47:46 |
| - | se_28_spectrogram.png | 248934 | | | | | png | | png_pipe | 944x593 | png | 2025-11-21 07:47:46 |
| - | se_29.flac | 210851 | | 4.000023 | 421 | | | flac | flac | | flac | 2025-11-21 07:47:46 |
| - | se_29.mp3 | 75194 | | 4.04898 | 148 | 146 | | mp3 | mp3 | | mp3 | 2025-11-21 07:47:48 |
| - | se_29.png | 23529 | | | | | png | | png_pipe | 800x200 | png | 2025-11-21 07:47:48 |
| - | se_29.wav | 706228 | | 4.000023 | 1412 | 1411 | | pcm_s16le | wav | | wav | 2025-11-21 07:47:48 |
| - | se_29_spectrogram.png | 291181 | | | | | png | | png_pipe | 944x593 | png | 2025-11-21 07:47:48 |
| - | se_2_spectrogram.png | 274447 | | | | | png | | png_pipe | 944x593 | png | 2025-11-21 07:47:48 |
| - | se_3.flac | 90783 | | 1.010068 | 719 | | | flac | flac | | flac | 2025-11-21 07:47:48 |
| - | se_3.mp3 | 22114 | | 1.044898 | 169 | 160 | | mp3 | mp3 | | mp3 | 2025-11-21 07:47:48 |
| - | se_3.png | 16493 | | | | | png | | png_pipe | 800x200 | png | 2025-11-21 07:47:48 |
| - | se_3.wav | 178740 | | 1.010068 | 1415 | 1411 | | pcm_s16le | wav | | wav | 2025-11-21 07:47:48 |
| - | se_30.flac | 218497 | | 4.000023 | 436 | | | flac | flac | | flac | 2025-11-21 07:47:48 |
| - | se_30.mp3 | 77568 | | 4.04898 | 153 | 150 | | mp3 | mp3 | | mp3 | 2025-11-21 07:47:48 |
| - | se_30.png | 23685 | | | | | png | | png_pipe | 800x200 | png | 2025-11-21 07:47:48 |
| - | se_30.wav | 706168 | | 4.000023 | 1412 | 1411 | | pcm_s16le | wav | | wav | 2025-11-21 07:47:48 |
| - | se_30_spectrogram.png | 303952 | | | | | png | | png_pipe | 944x593 | png | 2025-11-21 07:47:48 |
| - | se_31.flac | 266616 | | 3.988934 | 534 | | | flac | flac | | flac | 2025-11-21 07:47:48 |
| - | se_31.mp3 | 84421 | | 4.022857 | 167 | 165 | | mp3 | mp3 | | mp3 | 2025-11-21 07:47:48 |
| - | se_31.png | 16487 | | | | | png | | png_pipe | 800x200 | png | 2025-11-21 07:47:48 |
| - | se_31.wav | 704248 | | 3.988934 | 1412 | 1411 | | pcm_s16le | wav | | wav | 2025-11-21 07:47:48 |
| - | se_32.flac | 263893 | | 4.000023 | 527 | | | flac | flac | | flac | 2025-11-21 07:47:48 |
| - | se_32.png | 18714 | | | | | png | | png_pipe | 800x200 | png | 2025-11-21 07:47:48 |
| - | se_32.wav | 706168 | | 4.000023 | 1412 | 1411 | | pcm_s16le | wav | | wav | 2025-11-21 07:47:48 |
| - | se_32_spectrogram.png | 314064 | | | | | png | | png_pipe | 944x593 | png | 2025-11-21 07:47:48 |
| - | se_33.flac | 202611 | | 4.000023 | 405 | | | flac | flac | | flac | 2025-11-21 07:47:48 |
| - | se_33.mp3 | 85880 | | 4.04898 | 169 | 167 | | mp3 | mp3 | | mp3 | 2025-11-21 07:47:48 |
| - | se_33.png | 15821 | | | | | png | | png_pipe | 800x200 | png | 2025-11-21 07:47:48 |
| - | se_33.wav | 706228 | | 4.000023 | 1412 | 1411 | | pcm_s16le | wav | | wav | 2025-11-21 07:47:48 |
| - | se_33_spectrogram.png | 290604 | | | | | png | | png_pipe | 944x593 | png | 2025-11-21 07:47:48 |
| - | se_34.flac | 194470 | | 4.000023 | 388 | | | flac | flac | | flac | 2025-11-21 07:47:48 |
| - | se_34.wav | 706168 | | 4.000023 | 1412 | 1411 | | pcm_s16le | wav | | wav | 2025-11-21 07:47:48 |
| - | se_34_spectrogram.png | 286527 | | | | | png | | png_pipe | 944x593 | png | 2025-11-21 07:47:48 |
| - | se_35.flac | 122041 | | 3.941587 | 247 | | | flac | flac | | flac | 2025-11-21 07:47:48 |
| - | se_35.mp3 | 48762 | | 3.970612 | 98 | 95 | | mp3 | mp3 | | mp3 | 2025-11-21 07:47:48 |
| - | se_35.png | 12013 | | | | | png | | png_pipe | 800x200 | png | 2025-11-21 07:47:48 |
| - | se_35.wav | 695896 | | 3.941587 | 1412 | 1411 | | pcm_s16le | wav | | wav | 2025-11-21 07:47:48 |
| - | se_35_spectrogram.png | 226605 | | | | | png | | png_pipe | 944x593 | png | 2025-11-21 07:47:48 |
| - | se_36.flac | 144892 | | 4.000023 | 289 | | | flac | flac | | flac | 2025-11-21 07:47:48 |
| - | se_36.mp3 | 56288 | | 4.04898 | 111 | 108 | | mp3 | mp3 | | mp3 | 2025-11-21 07:47:48 |
| - | se_36.png | 14270 | | | | | png | | png_pipe | 800x200 | png | 2025-11-21 07:47:48 |
| - | se_36.wav | 706204 | | 4.000023 | 1412 | 1411 | | pcm_s16le | wav | | wav | 2025-11-21 07:47:48 |
| - | se_36_spectrogram.png | 248192 | | | | | png | | png_pipe | 944x593 | png | 2025-11-21 07:47:48 |
| - | se_37.flac | 185878 | | 4.000023 | 371 | | | flac | flac | | flac | 2025-11-21 07:47:48 |
| - | se_37.mp3 | 70635 | | 4.04898 | 139 | 137 | | mp3 | mp3 | | mp3 | 2025-11-21 07:47:48 |
| - | se_37.png | 18858 | | | | | png | | png_pipe | 800x200 | png | 2025-11-21 07:47:48 |
| - | se_37.wav | 706204 | | 4.000023 | 1412 | 1411 | | pcm_s16le | wav | | wav | 2025-11-21 07:47:48 |
| - | se_37_spectrogram.png | 316271 | | | | | png | | png_pipe | 944x593 | png | 2025-11-21 07:47:48 |
| - | se_38.flac | 194417 | | 4 | 388 | | | flac | flac | | flac | 2025-11-21 07:47:48 |
| - | se_38.mp3 | 68328 | | 4.04898 | 135 | 132 | | mp3 | mp3 | | mp3 | 2025-11-21 07:47:48 |
| - | se_38.png | 25476 | | | | | png | | png_pipe | 800x200 | png | 2025-11-21 07:47:48 |
| - | se_38.wav | 706164 | | 4 | 1412 | 1411 | | pcm_s16le | wav | | wav | 2025-11-21 07:47:48 |
| - | se_38_spectrogram.png | 322450 | | | | | png | | png_pipe | 944x593 | png | 2025-11-21 07:47:48 |
| - | se_39.flac | 152325 | | 4.000023 | 304 | | | flac | flac | | flac | 2025-11-21 07:47:48 |
| - | se_39.mp3 | 54041 | | 4.04898 | 106 | 104 | | mp3 | mp3 | | mp3 | 2025-11-21 07:47:48 |
| - | se_39.png | 20029 | | | | | png | | png_pipe | 800x200 | png | 2025-11-21 07:47:48 |
| - | se_39.wav | 706168 | | 4.000023 | 1412 | 1411 | | pcm_s16le | wav | | wav | 2025-11-21 07:47:48 |
| - | se_39_spectrogram.png | 252832 | | | | | png | | png_pipe | 944x593 | png | 2025-11-21 07:47:48 |
| - | se_3_spectrogram.png | 330465 | | | | | png | | png_pipe | 944x593 | png | 2025-11-21 07:47:48 |
| - | se_4.flac | 54006 | | 1.1639 | 371 | | | flac | flac | | flac | 2025-11-21 07:47:48 |
| - | se_4.mp3 | 19049 | | 1.201633 | 126 | 119 | | mp3 | mp3 | | mp3 | 2025-11-21 07:47:48 |
| - | se_4.png | 15484 | | | | | png | | png_pipe | 800x200 | png | 2025-11-21 07:47:48 |
| - | se_4.wav | 205876 | | 1.1639 | 1415 | 1411 | | pcm_s16le | wav | | wav | 2025-11-21 07:47:48 |
| - | se_40.flac | 148118 | | 4.000023 | 296 | | | flac | flac | | flac | 2025-11-21 07:47:48 |
| - | se_40.mp3 | 55285 | | 4.04898 | 109 | 106 | | mp3 | mp3 | | mp3 | 2025-11-21 07:47:48 |
| - | se_40.png | 19335 | | | | | png | | png_pipe | 800x200 | png | 2025-11-21 07:47:48 |
| - | se_40.wav | 706168 | | 4.000023 | 1412 | 1411 | | pcm_s16le | wav | | wav | 2025-11-21 07:47:48 |
| - | se_40_spectrogram.png | 252953 | | | | | png | | png_pipe | 944x593 | png | 2025-11-21 07:47:48 |
| - | se_41.flac | 172762 | | 4.000023 | 345 | | | flac | flac | | flac | 2025-11-21 07:47:48 |
| - | se_41.mp3 | 64417 | | 4.04898 | 127 | 124 | | mp3 | mp3 | | mp3 | 2025-11-21 07:47:48 |
| - | se_41.png | 17039 | | | | | png | | png_pipe | 800x200 | png | 2025-11-21 07:47:48 |
| - | se_41.wav | 706204 | | 4.000023 | 1412 | 1411 | | pcm_s16le | wav | | wav | 2025-11-21 07:47:48 |
| - | se_42.flac | 167463 | | 4.000023 | 334 | | | flac | flac | | flac | 2025-11-21 07:47:48 |
| - | se_42.mp3 | 64913 | | 4.04898 | 128 | 125 | | mp3 | mp3 | | mp3 | 2025-11-21 07:47:48 |
| - | se_42.png | 19017 | | | | | png | | png_pipe | 800x200 | png | 2025-11-21 07:47:48 |
| - | se_42.wav | 706168 | | 4.000023 | 1412 | 1411 | | pcm_s16le | wav | | wav | 2025-11-21 07:47:48 |
| - | se_42_spectrogram.png | 278076 | | | | | png | | png_pipe | 944x593 | png | 2025-11-21 07:47:48 |
| - | se_43.flac | 89074 | | 2.000023 | 356 | | | flac | flac | | flac | 2025-11-21 07:47:48 |
| - | se_43.mp3 | 32937 | | 2.037551 | 129 | 124 | | mp3 | mp3 | | mp3 | 2025-11-21 07:47:48 |
| - | se_43.png | 9280 | | | | | png | | png_pipe | 800x200 | png | 2025-11-21 07:47:48 |
| - | se_43.wav | 353368 | | 2.000023 | 1413 | 1411 | | pcm_s16le | wav | | wav | 2025-11-21 07:47:48 |
| - | se_43_spectrogram.png | 288006 | | | | | png | | png_pipe | 944x593 | png | 2025-11-21 07:47:48 |
| - | se_44.flac | 96488 | | 2.000023 | 385 | | | flac | flac | | flac | 2025-11-21 07:47:48 |
| - | se_44.mp3 | 34477 | | 2.037551 | 135 | 130 | | mp3 | mp3 | | mp3 | 2025-11-21 07:47:48 |
| - | se_44.png | 9640 | | | | | png | | png_pipe | 800x200 | png | 2025-11-21 07:47:48 |
| - | se_44.wav | 353368 | | 2.000023 | 1413 | 1411 | | pcm_s16le | wav | | wav | 2025-11-21 07:47:48 |
| - | se_44_spectrogram.png | 298603 | | | | | png | | png_pipe | 944x593 | png | 2025-11-21 07:47:48 |
| - | se_45.flac | 89820 | | 2.000023 | 359 | | | flac | flac | | flac | 2025-11-21 07:47:48 |
| - | se_45.mp3 | 33357 | | 2.037551 | 130 | 126 | | mp3 | mp3 | | mp3 | 2025-11-21 07:47:48 |
| - | se_45.png | 10939 | | | | | png | | png_pipe | 800x200 | png | 2025-11-21 07:47:48 |
| - | se_45.wav | 353368 | | 2.000023 | 1413 | 1411 | | pcm_s16le | wav | | wav | 2025-11-21 07:47:48 |
| - | se_45_spectrogram.png | 287903 | | | | | png | | png_pipe | 944x593 | png | 2025-11-21 07:47:48 |
| - | se_46.flac | 97043 | | 2.000023 | 388 | | | flac | flac | | flac | 2025-11-21 07:47:48 |
| - | se_46.mp3 | 33510 | | 2.037551 | 131 | 127 | | mp3 | mp3 | | mp3 | 2025-11-21 07:47:48 |
| - | se_46.png | 9045 | | | | | png | | png_pipe | 800x200 | png | 2025-11-21 07:47:48 |
| - | se_46.wav | 353368 | | 2.000023 | 1413 | 1411 | | pcm_s16le | wav | | wav | 2025-11-21 07:47:50 |
| - | se_46_spectrogram.png | 291226 | | | | | png | | png_pipe | 944x593 | png | 2025-11-21 07:47:50 |
| - | se_47.flac | 92849 | | 2.000023 | 371 | | | flac | flac | | flac | 2025-11-21 07:47:50 |
| - | se_47.mp3 | 33797 | | 2.037551 | 132 | 128 | | mp3 | mp3 | | mp3 | 2025-11-21 07:47:50 |
| - | se_47.png | 9215 | | | | | png | | png_pipe | 800x200 | png | 2025-11-21 07:47:50 |
| - | se_47.wav | 353368 | | 2.000023 | 1413 | 1411 | | pcm_s16le | wav | | wav | 2025-11-21 07:47:48 |
| - | se_47_spectrogram.png | 286753 | | | | | png | | png_pipe | 944x593 | png | 2025-11-21 07:47:48 |
| - | se_48.flac | 97866 | | 2 | 391 | | | flac | flac | | flac | 2025-11-21 07:47:50 |
| - | se_48.mp3 | 34162 | | 2.037551 | 134 | 129 | | mp3 | mp3 | | mp3 | 2025-11-21 07:47:48 |
| - | se_48.png | 9221 | | | | | png | | png_pipe | 800x200 | png | 2025-11-21 07:47:50 |
| - | se_48.wav | 353364 | | 2 | 1413 | 1411 | | pcm_s16le | wav | | wav | 2025-11-21 07:47:48 |
| - | se_48_spectrogram.png | 293780 | | | | | png | | png_pipe | 944x593 | png | 2025-11-21 07:47:50 |
| - | se_49.flac | 131808 | | 2.244943 | 469 | | | flac | flac | | flac | 2025-11-21 07:47:48 |
| - | se_49.mp3 | 42757 | | 2.272653 | 150 | 146 | | mp3 | mp3 | | mp3 | 2025-11-21 07:47:48 |
| - | se_49.png | 31218 | | | | | png | | png_pipe | 800x200 | png | 2025-11-21 07:47:50 |
| - | se_49.wav | 396572 | | 2.244943 | 1413 | 1411 | | pcm_s16le | wav | | wav | 2025-11-21 07:47:50 |
| - | se_49_spectrogram.png | 290650 | | | | | png | | png_pipe | 944x593 | png | 2025-11-21 07:47:50 |
| - | se_4_spectrogram.png | 242973 | | | | | png | | png_pipe | 944x593 | png | 2025-11-21 07:47:50 |
| - | se_5.flac | 54883 | | 1.004263 | 437 | | | flac | flac | | flac | 2025-11-21 07:47:48 |
| - | se_5.mp3 | 18265 | | 1.044898 | 139 | 131 | | mp3 | mp3 | | mp3 | 2025-11-21 07:47:48 |
| - | se_5.png | 18951 | | | | | png | | png_pipe | 800x200 | png | 2025-11-21 07:47:48 |
| - | se_5.wav | 177716 | | 1.004263 | 1415 | 1411 | | pcm_s16le | wav | | wav | 2025-11-21 07:47:48 |
| - | se_50.flac | 64336 | | 1.172608 | 438 | | | flac | flac | | flac | 2025-11-21 07:47:50 |
| - | se_50.mp3 | 22108 | | 1.201633 | 147 | 139 | | mp3 | mp3 | | mp3 | 2025-11-21 07:47:48 |
| - | se_50.png | 15057 | | | | | png | | png_pipe | 800x200 | png | 2025-11-21 07:47:48 |
| - | se_50.wav | 207412 | | 1.172608 | 1415 | 1411 | | pcm_s16le | wav | | wav | 2025-11-21 07:47:50 |
| - | se_50_spectrogram.png | 281877 | | | | | png | | png_pipe | 944x593 | png | 2025-11-21 07:47:50 |
| - | se_51.flac | 38416 | | 0.580476 | 529 | | | flac | flac | | flac | 2025-11-21 07:47:50 |
| - | se_51.mp3 | 11557 | | 0.626939 | 147 | 133 | | mp3 | mp3 | | mp3 | 2025-11-21 07:47:50 |
| - | se_51.png | 15555 | | | | | png | | png_pipe | 800x200 | png | 2025-11-21 07:47:48 |
| - | se_51.wav | 102960 | | 0.580476 | 1418 | 1411 | | pcm_s16le | wav | | wav | 2025-11-21 07:47:48 |
| - | se_51_spectrogram.png | 280281 | | | | | png | | png_pipe | 944x593 | png | 2025-11-21 07:47:48 |
| - | se_52.flac | 32829 | | 0.399138 | 657 | | | flac | flac | | flac | 2025-11-21 07:47:50 |
| - | se_52.mp3 | 8997 | | 0.444082 | 162 | 141 | | mp3 | mp3 | | mp3 | 2025-11-21 07:47:50 |
| - | se_52.png | 22651 | | | | | png | | png_pipe | 800x200 | png | 2025-11-21 07:47:50 |
| - | se_52.wav | 70972 | | 0.399138 | 1422 | 1411 | | pcm_s16le | wav | | wav | 2025-11-21 07:47:48 |
| - | se_52_spectrogram.png | 249676 | | | | | png | | png_pipe | 944x593 | png | 2025-11-21 07:47:50 |
| - | se_53.flac | 17779 | | 0.167324 | 850 | | | flac | flac | | flac | 2025-11-21 07:47:48 |
| - | se_53.mp3 | 5031 | | 0.20898 | 192 | 149 | | mp3 | mp3 | | mp3 | 2025-11-21 07:47:48 |
| - | se_53.png | 32239 | | | | | png | | png_pipe | 800x200 | png | 2025-11-21 07:47:48 |
| - | se_53.wav | 30080 | | 0.167324 | 1438 | 1411 | | pcm_s16le | wav | | wav | 2025-11-21 07:47:48 |
| - | se_53_spectrogram.png | 175945 | | | | | png | | png_pipe | 944x593 | png | 2025-11-21 07:47:50 |
| - | se_54.flac | 159750 | | 5.339388 | 239 | | | flac | flac | | flac | 2025-11-21 07:47:50 |
| - | se_54.mp3 | 80800 | | 5.381224 | 120 | 118 | | mp3 | mp3 | | mp3 | 2025-11-21 07:47:50 |
| - | se_54.png | 13321 | | | | | png | | png_pipe | 800x200 | png | 2025-11-21 07:47:48 |
